Working out what ingredients you need to make recipes can sometimes be tricky so I thought it might be helpful to create a recipe list! The tables contain all the ingredients you need, how many coins you will get from selling that recipe and the energy gain from eating it.
Click on the links below to get to the table you need:
Appetizers – Entrées – Desserts
Appetizers
Appetizers | Sell | Energy | |||||
---|---|---|---|---|---|---|---|
Arendellian Pickled Herring | 1 Herring | 1 Lemon | 1 Onion | 1 Garlic | 1 Herb/Spice | 556 | 2,102 |
Bell Pepper Puffs | 1 Bell Pepper | 1 Egg | 1 Cheese | 606 | 1,272 | ||
Buñuelos (‘A Taste of Home’ Mirabel friendship level 4 quest) | 1 Wheat | 1 Milk | 1 Egg | 1 Cheese | 948 | 1,881 | |
Cheese Platter | 1 Cheese | 216 | 482 | ||||
Chili Pepper Puffs | 1 Chili Pepper | 1 Egg | 1 Cheese | 669 | 1,382 | ||
Coffee | 1 Coffee Bean | 43 | 730 | ||||
Crackers | 1 Grain | 2 | 80 | ||||
Creamy Soup | 1 Vegetable | 1 Milk | 1 Potato | 1 Herb/Spice | 576 | 1,138 | |
Crudités | 1 Vegetable | 26 | 83 | ||||
Eggplant Puffs | 1 Eggplant | 1 Egg | 1 Cheese | 991 | 1,941 | ||
French Fries | 1 Potato | 1 Canola | 304 | 342 | |||
Gazpacho | 1 Tomato | 1 Onion | 1 Cucumber | 1 Herb/Spice | 556 | 821 | |
Green Salad | 1 Vegetable | 1 Lettuce | 20 | 180 | |||
Grilled Vegetables | 1 Vegetable | 9 | 83 | ||||
Grilled Veggie Platter | 3 Vegetables | 33 | 161 | ||||
Hard-Boiled Eggs | 1 Egg | 264 | 578 | ||||
Large Seafood Platter | 4 Seafood | 1 Lemon | 56 | 1,810 | |||
Latte | 1 Coffee Bean | 1 Milk | 345 | 1,358 | |||
Marinated Herring | 1 Herring | 1 Onion | 305 | 723 | |||
Mocha | 1 Coffee Bean | 1 Milk | 1 Cocoa Bean | 425 | 2,246 | ||
Okra Soup | 1 Okra | 136 | 99 | ||||
Onion Puffs | 1 Onion | 1 Egg | 1 Cheese | 798 | 1,392 | ||
Oyster Platter | 1 Oyster | 1 Lemon | 367 | 1,155 | |||
Pickled Herring | 1 Herring | 1 Onion | 1 Lemon | 1 Herb/Spice | 431 | 1,742 | |
Potato Leek Soup | 1 Leek | 1 Potato | 1 Milk | 1 Onion | 1 Garlic | 1,400 | 1,984 |
Potato Puffs | 1 Potato | 1 Egg | 1 Cheese | 736 | 1,333 | ||
Pottage | 1 Potato | 1 Vegetable | 1 Herb/Spice | 215 | 461 | ||
Pumpkin Puffs | 1 Pumpkin | 1 Egg | 1 Cheese | 1,400 | 1,466 | ||
Pumpkin Soup | 1 Pumpkin | 1 Vegetable | 1 Milk | 1 Ginger | 1,500 | 1,431 | |
Purée | 1 Potato | 151 | 230 | ||||
Roasted Asparagus | 1 Asparagus | 1 Canola | 313 | 221 | |||
Salad | 1 Lettuce | 9 | 139 | ||||
Sautéed Mushrooms | 1 Mushroom | 1 Butter | 286 | 712 | |||
Seafood Appetizer | 1 Seafood | 1 | 242 | ||||
Seafood Platter | 2 Seafood | 2 | 458 | ||||
Soufflé | 1 Egg | 1 Milk | 1 Cheese | 1 Butter | 1,200 | 2,386 | |
Tomato Soup | 1 Tomato | 26 | 83 | ||||
Vegetable Soup | 2 Vegetables | 20 | 120 | ||||
Zucchini Puffs | 1 Zucchini | 1 Egg | 1 Cheese | 632 | 1,216 |
Entrées
Entrées | Sell | Energy | |||||
---|---|---|---|---|---|---|---|
Apple-Cider-Glazed Salmon | 1 Salmon | 1 Sugarcane | 1 Apple | 271 | 1,572 | ||
Baked Carp | 1 Carp | 1 Butter | 767 | 1,894 | |||
Basil Omelet | 1 Egg | 1 Cheese | 1 Milk | 1 Basil | 982 | 2,035 | |
Bouillabaisse | 2 Seafood | 1 Shrimp | 1 Tomato | 1 Vegetable | 529 | 2,114 | |
Carp Salad | 1 Carp | 1 Lemon | 1 Lettuce | 617 | 2,310 | ||
Cheesy Crispy Baked Cod | 1 Cod | 1 Wheat | 1 Cheese | 303 | 840 | ||
Chowder | 1 Seafood | 1 Milk | 1 Potato | 1 Vegetable | 547 | 1,186 | |
Creamy Garlic Scallops | 1 Scallop | 1 Garlic | 1 Lemon | 1 Butter | 499 | 1,844 | |
Crispy Baked Cod | 1 Cod | 1 Wheat | 47 | 337 | |||
Fish Creole | 1 Fish | 1 Vegetable | 1 Garlic | 1 Rice | 1 Tomato | 241 | 822 |
Fish ‘n’ Chips | 1 Fish | 1 Potato | 1 Canola | 1 Wheat | 356 | 697 | |
Fish Pasta | 1 Fish | 1 Garlic | 1 Wheat | 1 Milk | 439 | 1,282 | |
Fish Pie | 1 Fish | 1 Wheat | 1 Butter | 269 | 867 | ||
Fish Risotto | 1 Fish | 1 Rice | 1 Butter | 352 | 939 | ||
Fish Salad | 1 Fish | 1 Lettuce | 1 Lemon | 58 | 1,140 | ||
Fish Sandwiches | 1 Fish | 1 Wheat | 3 | 337 | |||
Fish Soup | 1 Fish | 1 Vegetable | 1 Milk | 334 | 978 | ||
Fish Steak | 1 Fish | 1 Tomato | 1 Basil | 66 | 537 | ||
Fish Tacos | 1 Fish | 1 Corn | 1 Chili Pepper | 1 Cheese | 412 | 1,171 | |
Fugu Sushi | 1 Fugu | 1 Rice | 1 Seaweed | 1,300 | 3,261 | ||
Greek Pizza | 1 Wheat | 1 Tomato | 1 Cheese | 1 Onion | 1 Herb/Spice | 630 | 1,152 |
Grilled Fish | 1 Fish | 1 | 290 | ||||
Grilled Fish Entree | 1 Fish | 1 Vegetable | 11 | 340 | |||
Gumbo | 1 Shrimp | 1 Okra | 1 Tomato | 1 Chilli Pepper | 1 Onion | 1,000 | 2,226 |
Hearty Salad | 2 Vegetables | 1 Lettuce | 33 | 224 | |||
Hors d’Oeuvres | 1 Herb/Spice | 24 | 202 | ||||
Kappa Maki | 1 Seaweed | 1 Rice | 1 Cucumber | 335 | 462 | ||
Kronk’s Spinach Puffs | 1 Spinach | 1 Cheese | 1 Canola | 461 | 750 | ||
Lancetfish Paella | 1 Lancetfish | 1 Shrimp | 1 Rice | 1 Tomato | 1 Seafood | 1,600 | 4,550 |
Leek Soup | 1 Leek | 370 | 414 | ||||
Lemon Garlic Swordfish | 1 Swordfish | 1 Garlic | 1 Lemon | 1,100 | 3,713 | ||
Lobster Roll | 1 Lobster | 1 Wheat | 1 Lemon | 1 Butter | 1 Garlic | 1,900 | 4,928 |
Maguro Sushi | 1 Tuna | 1 Seaweed | 1 Rice | 1 Ginger | 413 | 1,206 | |
Maki | 1 Fish | 1 Rice | 1 Seaweed | 114 | 471 | ||
Margherita Pizza | 1 Wheat | 1 Tomato | 1 Cheese | 1 Herb/Spice | 336 | 818 | |
Mediterranean Salad | 1 Cucumber | 1 Lettuce | 1 Tomato | 1 Onion | 1 Herb/Spice | 605 | 976 |
Mushroom Pizza | 1 Mushroom | 1 Wheat | 1 Tomato | 1 Cheese | 351 | 837 | |
Mushu’s Congee | 1 Rice | 1 Egg | 1 Mushroom | 1 Garlic | 1 Ginger | 753 | 1,658 |
Omelet | 1 Egg | 1 Milk | 1 Cheese | 882 | 1,751 | ||
Pan-Fried Angler Fish | 1 Anglerfish | 1 Zucchini | 1 Tomato | 1 Potato | 2,500 | 4,194 | |
Pan-Seared Bass and Vegetables | 1 Bass | 2 Vegetables | 57 | 394 | |||
Pan-Seared Tilapia and Vegetables | 1 Tilapia | 2 Vegetables | 862 | 2,194 | |||
Pasta | 1 Wheat | 1 Tomato | 30 | 117 | |||
Peanut Butter Sandwich | 1 Peanut | 1 Wheat | 262 | 592 | |||
Pizza | 1 Wheat | 1 Tomato | 1 Cheese | 284 | 607 | ||
Poached Basil Butter Sturgeon | 1 White Sturgeon | 1 Basil | 1 Butter | 1 Lemon | 2,200 | 4,961 | |
Porridge | 1 Wheat | 1 Milk | 301 | 668 | |||
Porridge with Fruit | 1 Wheat | 1 Milk | 1 Fruit | 353 | 1,155 | ||
Ranch Salad | 1 Lettuce | 1 Bell Pepper | 1 Corn | 1 Tomato | 1 Onion | 396 | 714 |
Ratatouille | 1 Tomato | 1 Eggplant | 1 Zucchini | 1 Onion | 1 Herb/Spice | 914 | 1,572 |
Sake Maki | 1 Salmon | 1 Rice | 1 Seaweed | 323 | 1,101 | ||
Sake Sushi | 1 Salmon | 1 Rice | 274 | 1,000 | |||
Savory Fish | 1 Fish | 1 Lemon | 43 | 985 | |||
Scrambled Egg | 1 Egg | 1 Cheese | 520 | 1,070 | |||
Seafood Pasta | 1 Seafood | 1 Milk | 1 Wheat | 325 | 921 | ||
Seafood Pie | 1 Seafood | 1 Wheat | 1 Butter | 269 | 813 | ||
Seafood Salad | 1 Lettuce | 1 Seafood | 11 | 349 | |||
Seafood Soup | 1 Seafood | 2 Vegetables | 23 | 340 | |||
Seared Rainbow Trout | 1 Rainbow Trout | 1 Tomato | 1 Onion | 338 | 889 | ||
Simple Fried Perch | 1 Perch | 1 Wheat | 1 Butter | 380 | 1,317 | ||
Smoked Peanuts and Anglerfish | 1 Anglerfish | 1 Peanut | 2,200 | 3,960 | |||
Sole Meunière | 1 Sole | 1 Wheat | 1 Butter | 1 Lemon | 637 | 2,337 | |
Spaghetti Arrabbiata | 1 Chili Pepper | 1 Tomato | 1 Wheat | 141 | 373 | ||
Spicy Baked Bream | 1 Bream | 1 Chili Pepper | 1 Butter | 767 | 2,075 | ||
Steamed Fugu | 1 Fugu | 1 Ginger | 1 Garlic | 1,400 | 3,668 | ||
Sushi | 1 Fish | 1 Rice | 80 | 405 | |||
Sweet and Sour Kingfish Steak | 1 Kingfish | 1 Lemon | 1 Sugarcane | 702 | 2,292 | ||
Tamagoyaki | 1 Egg | 1 Sugarcane | 310 | 689 | |||
Tasty Salad | 1 Lettuce | 1 Cucumber | 1 Vegetable | 1 Herb/Spice | 292 | 650 | |
Tasty Veggies | 1 Vegetables | 1 Spice | 36 | 246 | |||
Tekka Maki | 1 Tuna | 1 Soya | 1 Seaweed | 1 Rice | 366 | 984 | |
Teriyaki Salmon | 1 Soya | 1 Salmon | 1 Sugarcane | 1 Rice | 1 Ginger | 637 | 1,726 |
Tuna Burger | 1 Tuna | 1 Onion | 1 Lemon | 1 Wheat | 1 Vegetable | 491 | 1,922 |
Vegetarian Pizza | 2 Vegetables | 1 Tomato | 1 Cheese | 1 Wheat | 350 | 754 | |
Vegetarian Stew | 1 Onion | 1 Carrot | 1 Potato | 475 | 617 | ||
Vegetarian Taco | 1 Vegetable | 1 Corn | 1 Chili Pepper | 1 Cheese | 423 | 925 | |
Veggie Casserole | 2 Vegetables | 1 Cheese | 1 Herb/Spice | 324 | 821 | ||
Veggie Pasta | 1 Tomato | 1 Wheat | 1 Vegetable | 43 | 158 | ||
Veggie Pie | 1 Vegetable | 1 Butter | 1 Wheat | 279 | 634 | ||
Veggie Skewers | 1 Mushroom | 1 Zucchini | 1 Onion | 1 Bell Pepper | 427 | 767 | |
Walleye on Papillote | 1 Walleye | 1 Basil | 1 Oregano | 1 Vegetable | 1,700 | 3,689 |
Desserts
Desserts | Sell | Energy | |||||
---|---|---|---|---|---|---|---|
‘My Hero’ Cookies | 1 Wheat | 1 Butter | 1 Sweet* | 294 | 679 | ||
Apple Pie | 1 Apple | 1 Wheat | 1 Butter | 303 | 1,137 | ||
Apple Sorbet | 1 Apple | 1 Slush Ice | 1 Sugarcane | 271 | 1,077 | ||
Aurora’s Cake | 1 Wheat | 1 Egg | 1 Milk | 1 Sugarcane | 1 Fruit | 786 | 2,030 |
Banana Ice Cream | 1 Banana | 1 Sugarcane | 1 Milk | 1 Slush Ice | 641 | 1,884 | |
Banana Pie | 1 Wheat | 1 Butter | 1 Banana | 308 | 1,227 | ||
Banana Split | 1 Slush Ice | 1 Banana | 1 Milk | 1 Sugarcane | 1 Sweet* | 714 | 2,074 |
Beignets | 1 Canola | 1 Wheat | 1 Egg | 1 Sugarcane | 524 | 912 | |
Berry Salad | 1 Raspberry | 1 Blueberry | 1 Gooseberry | 139 | 2,210 | ||
Birthday Cake | 1 Cocoa Bean | 1 Wheat | 1 Sugarcane | 1 Egg | 1 Butter | 749 | 2,310 |
Biscuits | 1 Wheat | 1 Sugarcane | 1 Butter | 294 | 679 | ||
Blueberry Pie | 1 Blueberry | 1 Wheat | 1 Butter | 308 | 1,227 | ||
Boba Tea | 1 Sugarcane | 1 Milk | 323 | 714 | |||
Candy | 1 Sweet* | 22 | 123 | ||||
Caramel Apples | 1 Apple | 1 Sugarcane | 56 | 638 | |||
Carrot Cake | 1 Carrot | 1 Wheat | 1 Egg | 1 Sugarcane | 427 | 908 | |
Cheesecake | 1 Cheese | 1 Wheat | 1 Sugarcane | 1 Fruit | 332 | 1,161 | |
Cherry Pie | 1 Cherry | 1 Wheat | 1 Butter | 326 | 1,497 | ||
Chocolate Chip Cookies | 1 Cocoa Bean | 1 Wheat | 1 Sugarcane | 1 Butter | 373 | 1,569 | |
Chocolate Ice Cream | 1 Cocoa Bean | 1 Sugarcane | 1 Slush Ice | 1 Milk | 655 | 2,074 | |
Chocolate Waffles | 1 Cocoa Bean | 1 Wheat | 1 Egg | 1 Milk | 735 | 2,223 | |
Coconut Boba Tea | 1 Sugarcane | 1 Milk | 1 Coconut | 406 | 1,653 | ||
Coconut Cake | 1 Coconut | 1 Wheat | 1 Egg | 1 Sugarcane | 424 | 1,750 | |
Coconut Ice Cream | 1 Coconut | 1 Sugarcane | 1 Slush Ice | 1 Milk | 661 | 2,169 | |
Crepe | 1 Wheat | 1 Milk | 1 Egg | 1 Vanilla | 768 | 1,624 | |
Fruit Salad | 1 Fruit | 25 | 450 | ||||
Fruit Sorbet | 1 Fruit | 1 Slush Ice | 222 | 857 | |||
Fruitcake | 1 Wheat | 3 Fruit | 96 | 1,511 | |||
Gingerbread House | 1 Wheat | 1 Ginger | 1 Sugarcane | 1 Vanilla | 1 Egg | 641 | 1,460 |
Gooseberry Boba Tea | 1 Sugarcane | 1 Milk | 1 Gooseberry | 418 | 1,833 | ||
Gray Stuff | 1 Dairy | 1 Sugarcane | 1 Cocoa Bean | 175 | 1,046 | ||
Hot Cocoa | 1 Sugarcane | 1 Milk | 1 Cocoa Bean | 401 | 1,563 | ||
Ice Cream | 1 Milk | 1 Slush Ice | 1 Sugarcane | 558 | 1,158 | ||
Jam Waffles | 1 Fruit | 1 Wheat | 1 Egg | 1 Milk | 709 | 1,843 | |
Lemon Sorbet | 1 Lemon | 1 Slush Ice | 237 | 1,112 | |||
Meringue Pie | 1 Lemon | 1 Butter | 1 Wheat | 1 Egg | 667 | 2,014 | |
Minnie’s Gingerbread Cookies | 1 Wheat | 1 Ginger | 132 | 379 | |||
Mint Boba Tea | 1 Sugarcane | 1 Milk | 1 Mint | 460 | 1,032 | ||
Mint Candy | 1 Mint | 1 Sugarcane | 128 | 391 | |||
Mint Chocolate | 1 Mint | 1 Sugarcane | 1 Butter | 1 Cocoa Bean | 490 | 1,827 | |
Mint Sorbet | 1 Mint | 1 Slush Ice | 299 | 695 | |||
Pastry Cream and Fruits | 3 Fruit | 1 Milk | 1 Sugarcane | 497 | 2,332 | ||
Pawpsicle | 1 Slush Ice | 1 Sugarcane | 1 Fruit | 265 | 987 | ||
Peanut Butter Waffles | 1 Peanut | 1 Wheat | 1 Egg | 1 Milk | 978 | 1,938 | |
Plain Snow Cones | 1 Slush Ice | 180 | 410 | ||||
Raspberry Boba Tea | 1 Sugarcane | 1 Milk | 1 Raspberry | 377 | 1,203 | ||
Red Fruit Pie | 1 Fruit | 1 Wheat | 1 Butter | 297 | 1,047 | ||
Red Fruit Sorbet | 1 Raspberry | 1 Gooseberry | 1 Sugarcane | 1 Slush Ice | 359 | 2,179 | |
Root Beer | 1 Ginger | 1 Sugarcane | 1 Vanilla | 250 | 690 | ||
Shake | 1 Dairy | 82 | 142 | ||||
Snow White’s Gooseberry Pie | 1 Gooseberry | 1 Wheat | 1 Butter | 338 | 1,677 | ||
Sour Snow Cones | 1 Slush Ice | 1 Lemon | 1 Sugarcane | 282 | 1,257 | ||
Sweet Slush | 1 Slush Ice | 1 Sweet* | 219 | 510 | |||
Tropical Pop | 1 Slush ice | 1 Coconut | 1 Sugarcane | 1 Fruit | 347 | 1,989 | |
Vanilla Ice Cream | 1 Slush Ice | 1 Milk | 1 Sugarcane | 1 Vanilla | 688 | 1,475 | |
Waffles | 1 Wheat | 1 Milk | 1 Egg | 1 Sugarcane | 706 | 1,455 | |
Wedding Cake | 1 Wheat | 1 Butter | 1 Egg | 1 Sugarcane | 1 Vanilla | 785 | 1,680 |
Wanderland Cookies | 1 Wheat | 1 Butter | 1 Sugarcane | 1 Vanilla | 406 | 970 | |
Yule Log | 1 Wheat | 1 Cocoa Bean | 1 Vanilla | 1 Cherry | 213 | 2,147 |
*What is a sweet? Some recipes don’t specify which sweet you need to use, in these cases, Vanilla, Cocoa Bean or Sugarcane will all work.
Want to know where to find an ingredient?:
Check out my ‘Where do I find..?’ post here
I am assuming that Disney Dreamlight valley has nothing to do with Sims FreePlay? I work on an iPad and cannot find Disney Dreamlight valley in the App Store either. Am I missing something? 😊
Disney Dreamlight Valley is unfortunately not available on the App Store. It is on PC, Mac and Consoles.
This is so helpful! I just started this game 2 days ago and I was scrounging for recipes. Came here to look up something Sims related and found your post. Thank you very much for your awesome guides and tips!
You’re welcome! I’m glad it helps!