I have been playing a lot of Disney Dreamlight Valley recently so I thought I would make some posts to help if you are also enjoying this game. In this post I list where to find items in Dreamlight Valley as well as the cost to buy, sell or energy gained. Plantables also have the time taken to grow, how many times it needs to be watered and how many each plant produces included in the table.
Click on the links below to get to the table you need:
Fish – Seafood – Vegetables – Fruit – Grain – Herbs and Spices – Chez Remy’s Pantry – Crafting Materials – Flowers – Gems
Fish
Fish | Peaceful Meadow | Dazzle Beach | Forest of Valor | Glade of Trust | Sunlit Plateau | Frested Heights | Forgotten Lands | Bubble Colour | Sell | Energy |
---|---|---|---|---|---|---|---|---|---|---|
Anglerfish | x | Gold | 1,500 | 2,000 | ||||||
Bass | x | x | x | x | White | 25 | 150 | |||
Bream | x | Blue | 280 | 700 | ||||||
Carp | x | x | Blue | 400 | 800 | |||||
Catfish | x | Gold | 550 | 1,200 | ||||||
Cod | x | x | x | White | 35 | 150 | ||||
Crab | x | Blue | 600 | 1,200 | ||||||
Fugu | x (when raining) | Gold | 900 | 1,700 | ||||||
Herring | x | x | White | 65 | 250 | |||||
Kingfish | x (at night) | Blue | 450 | 800 | ||||||
Lancetfish | x | Blue | 650 | 1,300 | ||||||
Lobster | x | Gold | 950 | 1,600 | ||||||
Perch | x | x | White/Blue | 80 | 400 | |||||
Pike | x | Gold | 800 | 1,500 | ||||||
Rainbow Trout | x | x | White | 50 | 300 | |||||
Salmon | x | x | White | 150 | 500 | |||||
Seaweed | x | x | x | x | x | x | x | 20 | 25 | |
Shrimp | x | Blue | 300 | 750 | ||||||
Sole | x | White | 200 | 500 | ||||||
Squid | x | x | Blue | 500 | 1,000 | |||||
Swordfish | x | Gold | 700 | 1,500 | ||||||
Tilapia | x | x | Blue | 600 | 1,150 | |||||
Tuna | x | x | White | 95 | 350 | |||||
Walleye | x | Gold | 1,100 | 1,700 | ||||||
White Sturgeon | x | Gold | 1,200 | 1,800 |
Seafood
Seafood | Where to find | Sell | Energy |
---|---|---|---|
Clam (pink) | Dazzle Beach | 45 | 120 |
Oyster (dark blue) | Dazzle Beach | 250 | 250 |
Scallop (light blue) | Dazzle Beach | 50 | 125 |
Vegetables
Vegetables | Buy from Goofy’s Stall in: | Cost | Grow Time | Produces | Sell | Energy |
---|---|---|---|---|---|---|
Asparagus | Frosted Heights | Seed: 150 1 Asparagus: 200 | 2 hrs 15 mins Water: 2 times | 3 | 133 | 42 |
Bell Pepper | Forest of Valor | Seed: 12 1 Bell Pepper: 50 | 15 mins Water: 1 time | 1 | 33 | 79 |
Carrot | Peaceful Meadow | Seed: 10 1 Carrot: 66 | 15 mins Water: 1 time | 1 | 44 | 57 |
Chili Pepper | Sunlit Plateau | Seed: 20 1 Chili Pepper: 117 | 45 mins Water: 1 time | 1 | 78 | 140 |
Cucumber | Frosted Heights | Seed: 40 1 Cucumber: 239 | 1 hr 15 mins Water: 1 time | 1 | 159 | 145 |
Eggplant | Frosted Heights | Seed: 95 1 Eggplant: 462 | 3 hrs Water: 2 times | 1 | 308 | 451 |
Leek | Forgotten Lands | Seed: 120 1 Leek: 464 | 2 hrs Water: 2 times | 1 | 309 | 228 |
Lettuce | Peaceful Meadows | Seed: 3 1 Lettuce: 12 | 3 mins Water: 1 time | 1 | 8 | 56 |
Okra | Glade of Trust | Seed: 135 1 Okra: 171 | 2 hrs Water: 1 time | 3 | 114 | 31 |
Onion | Forest of Valor | Seed: 50 1 Onion: 255 | 1 hr 15 mins Water: 2 times | 1 | 170 | 146 |
Potato | Forgotten Lands | Seed: 55 1 Potato: 189 | 35 mins Water: 3 times | 1 | 126 | 113 |
Pumpkin | Forgotten Lands | Seed: 275 1 Pumpkin: 996 | 4 hrs Water: 2 times | 1 | 664 | 187 |
Spinach | Glade of Trust | Seed: 45 1 Spinach: 62 | 1 hr Water: 2 times | 3 | 41 | 60 |
Tomato | Dazzle Beach | Seed: 8 1 Tomato: 33 | 25 mins Water: 2 times | 3 | 22 | 21 |
Zucchini | Sunlit Plateau | Seed: 30 1 Zucchini: 78 | 40 mins Water: 2 times | 2 | 52 | 48 |
Fruit
Fruit | Harvest from: | Buy from [place and cost] | Grow Time | Produces | Sell | Energy |
---|---|---|---|---|---|---|
Apple | Plaza Forgotten Lands | Goofy’s Stall- Peaceful Meadow 1 Apple: 50 | 20 mins | 3 | 25 | 300 |
Banana | Peaceful Meadow Dazzle Beach | Goofy’s Stall- Dazzle Beach 1 Banana: 58 | 23 mins | 3 | 29 | 350 |
Blueberry | Dazzle Beach Forest of Valor | Goofy’s Stall- Forest of Valor 1 Blueberry: 58 | 23 mins | 3 | 29 | 350 |
Cherry | Sunlit Plateau Frosted Heights | Goofy’s Stall- Frosted Heights 1 Cherry: 83 | 33 mins | 3 | 42 | 500 |
Cocoa Bean | Glade of Trust Sunlit Plateau | Goofy’s Stall- Sunlit Plateau 1 Cocoa Bean: 75 | 30 mins | 3 | 38 | 450 |
Coconut (complete Burying the Eel Quest- Maui Friendship Level 2) | Dazzle Beach | 33 mins | 3 | 42 | 500 | |
Coffee Bean (complete Very Sleepy Stitch Quest to unlock) | Glade of Trust | 40 mins | 3 | 36 | 425 | |
Gooseberry | Frosted Heights Forgotten Lands | Goofy’s Stall- Forgotten Lands 1 Gooseberry: 100 | 40 mins | 3 | 50 | 600 |
Lemon | Forest of Valor Glade of Trust | Goofy’s Stall- Glade of Trust: 1 Lemon 67 | 27 mins | 3 | 33 | 400 |
Raspberry | Plaza Peaceful Meadow | Goofy’s Stall-Peaceful Meadow 1 Raspberry: 42 | 17 mins | 3 | 21 | 250 |
Grain
Grain | Buy from Goofy’s Stall in: | Cost | Grow Time | Produces | Sell | Energy |
---|---|---|---|---|---|---|
Canola | Forest of Valor | Seed: 25 1 Canola: 164 | 35 mins Water: 3 times | 1 | 109 | 59 |
Corn | Dazzle Beach | Seed: 15 1 Corn: 24 | 12 mins Water: 1 time | 2 | 16 | 30 |
Rice | Glade of Trust | Seed: 35 1 Rice: 92 | 50 mins Water: 2 times | 2 | 61 | 59 |
Soya | Sunlit Plateau | Seed: 60 1 Soya: 104 | 1 hr 30 mins Water: 2 times | 3 | 69 | 58 |
Sugarcane | Dazzle Beach | Seed: 5 1 Sugarcane: 29 | 7 mins Water: 1 time | 1 | 19 | 46 |
Wheat | Peaceful Meadow | Seed: 1 1 Wheat: 3 | 1 min Water: 1 time | 2 | 2 | 19 |
Herbs and Spices
Herbs & Spices | Harvest from: | Sell | Energy |
---|---|---|---|
Basil | Peaceful Meadow | 25 | 100 |
Garlic | Forest of Valor | 60 | 135 |
Ginger | Forgotten Lands | 100 | 175 |
Mint | Frosted Heights | 80 | 155 |
Mushroom | Glade of Trust | 30 | 105 |
Oregano | Plaza | 20 | 95 |
Vanilla | Sunlit Plateau | 60 | 135 |
Chez Remy’s Pantry
Chez Remy’s Pantry | How to unlock | Cost | Sell | Energy |
---|---|---|---|---|
Butter | 190 | 190 | 285 | |
Cheese | 180 | 180 | 270 | |
Egg | 220 | 220 | 330 | |
Milk | 230 | 230 | 345 | |
Peanut | Remy’s Recipe Book Quest (Remy Friendship Level 4) | 200 | 200 | 300 |
Slush Ice | The Unknown Flavour Quest (Remy Friendship Level 10) | 150 | 150 | 225 |
Crafting Materials
Crafting Materials | Plaza | Peaceful Meadow | Dazzle Beach | Forest of Valor | Glade of Trust | Sunlit Plateau | Frosted Heights | Forgotten Lands | Buy from: [place and cost] | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Clay | x | x | x | Kristoff’s Stall- 20 | 20 | |||||
Coal Ore | x | x | x | x | x | x | x | Kristoff’s Stall- 5 | 5 | |
Cotton | Goofy’s Stall- 42 Grow Time: 25 mins Water: 3 times Produces: 1 | 37 | ||||||||
Crystal | x | 30 | ||||||||
Dark Wood | x | 50 | ||||||||
Dream Shard | x | x | x | x | x | x | x | x | ||
Dry Wood | x | x | x | Kristoff’s Stall- 25 | 25 | |||||
Gold Nugget | x | x | x | 20 | ||||||
Hardwood | x | x | x | x | Kristoff’s Stall- 10 | 10 | ||||
Iron Ore | x | x | 10 | |||||||
Night Shard | x | x | x | x | x | x | x | x | ||
Pebbles | x | x | x | x | Kristoff’s Stall- 10 | 10 | ||||
Red Algae | 150 | |||||||||
Rich Soil | x | x | x | x | x | x | x | x | 25 | |
Sand | x | Kristoff’s Stall- 8 | 8 | |||||||
Snowball | x | Kristoff’s Stall- 25 | 25 | |||||||
Softwood | x | x | x | x | Kristoff’s Stall- 5 | 5 | ||||
Soil | x | x | x | x | x | x | x | 3 | ||
Stone | x | x | x | Kristoff’s Stall- 2 | 2 |
Flowers
Flowers | Where to find: | Sell |
---|---|---|
Black Passion Lily | Frosted Heights | 79 |
Blue Falling Penstemon | Plaza | 23 |
Blue Hydrangea | Dazzle Beach | 28 |
Blue Marsh Milkweed | Glade of Trust | 48 |
Blue Passion Lily | Frosted Heights | 56 |
Blue Star Lily | Forest of Valor | 30 |
Dandelion | Plaza | 23 |
Green Passion Lily | Frosted Heights | 28 |
Green Rising Penstemon | Peaceful Meadow | 35 |
Orange and Red Marsh Milkweed | Glade of Trust | 66 |
Orange Houseleek | Sunlit Plateau | 52 |
Orange Marsh Milkweed | Glade of Trust | 33 |
Orange Nasturtium | Forgotten Lands | 60 |
Orange Star Lily | Forest of Valor | 43 |
Pink Bromeliad | Sunlit Plateau | 27 |
Pink Houseleek | Sunlit Plateau | 35 |
Pink Hydrangea | Dazzle Beach | 22 |
Purple Bell Flower | Forest of Valor | 30 |
Purple Falling Penstemon | Plaza | 23 |
Purple Hydrangea | Dazzle Beach | 39 |
Purple Impatiens | Forgotten Lands | 40 |
Purple Marsh Milkweed | Glade of Trust | 25 |
Purple Rising Penstemon | Peaceful Meadow | 25 |
Red Bell Flower | Forest of Valor | 23 |
Red Bromeliad | Sunlit Plateau | 27 |
Red Daisy | Peaceful Meadow | 48 |
Red Falling Penstemon | Plaza | 18 |
Red Nasturtium | Forgotten Lands | 40 |
Red Passion Lily | Frosted Heights | 38 |
Sunflower | Dazzle Beach | 28 |
White and Pink Falling Penstemon | Plaza | 41 |
White and Red Hydrangea | Dazzle Beach | 54 |
White Bell Flower | Forest of Valor | 60 |
White Daisy | Peaceful Meadow | 25 |
White Impatiens | Forgotten Lands | 30 |
White Marsh Milkweed | Glade of Trust | 33 |
White Passion Lily | Frosted Heights | 38 |
Yellow Bromeliad | Sunlit Plateau | 73 |
Yellow Daisy | Peaceful Meadow | 20 |
Yellow Nasturtium | Forgotten Lands | 85 |
Gems
Gems | Where to find: | Sell | |
---|---|---|---|
Amethyst | Frosted Heights | Forgotten Lands | 500 |
Shiny Amethyst | Frosted Heights | Forgotten Lands | 2,000 |
Aquamarine | Dazzle Beach | Forest of Valor | 250 |
Shiny Aquamarine | Dazzle Beach | Forest of Valor | 1,000 |
Citrine | Glade of Trust | Sunlit Plateau | 380 |
Shiny Citrine | Glade of Trust | Sunlit Plateau | 1,500 |
Diamond | Forgotten Lands | 600 | |
Shiny Diamond | Forgotten Lands | 2,400 | |
Emerald | Forest of Valor | Glade of Trust | 325 |
Shiny Emerald | Forest of Valor | Glade of Trust | 1,300 |
Garnet | Plaza | Peaceful Meadow | 160 |
Shiny Garnet | Plaza | Peaceful Meadow | 640 |
Onyx | Everywhere | 300 | |
Peridot | Peaceful Meadow | Dazzle Beach | 200 |
Shiny Peridot | Peaceful Meadow | Dazzle Beach | 800 |
Ruby | Vitalys Mines (Sunlit Plateau) | 350 | |
Shiny Ruby | Vitalys Mines (Sunlit Plateau) | 1,400 | |
Sapphire | Vitalys Mines (Sunlit Plateau) | 350 | |
Shiny Sapphire | Vitalys Mines (Sunlit Plateau) | 1,400 | |
Topaz | Plaza | 240 | |
Shiny Topaz | Plaza | 960 | |
Tourmaline | Sunlit Plateau | Frosted Heights | 420 |
Shiny Tourmaline | Sunlit Plateau | Frosted Heights | 1,600 |
Vitalys Crystal | Vitalys Mines (Sunlit Plateau) | 12 |
Its looks like fun unfortunately not available on Amazon 😭
Unfortunately it isn’t on any mobile device, only PC, Mac or consoles.