I get asked a lot which career at the highest level will earn sims the most money and XPs, in the table below I have put the amount they earn each time they complete a shift at the highest level in each career:
| CAREER | HOURS | HIGHEST LEVEL | SIMOLEONS | XPs |
|---|---|---|---|---|
| Artist | 7 hours | Level 5 | 1,260 | 1,740 |
| Athlete | 6 hours | Level 5 | 1,800 | 1,600 |
| Filmmaker* | 8 hours | Level 6 | 1,890 | 1,320 |
| Level 10 (specialised) | 2,100 | 2,040 | ||
| Firefighter | 9 hours | Level 5 | 1,500 | 1,500 |
| Medical Staff* | 12 hours | Level 6 | 1,890 | 1320 |
| Level 10 (specialised) | 2,100 | 1,920 | ||
| Musician | 7 hours | Level 5 | 1,750 | 1,250 |
| Police* | 8 hours | Level 6 | 1,640 | 1,200 |
| Level 10 (specialised) | 2,020 | 1,920 | ||
| Politician | 7 hours | Level 5 | 1,220 | 1,780 |
| Real Estate Agent | Levels 1-3= 7 hours
Levels 4-5= 5 hours |
Level 5 | 1,525 | 1,475 |
| Scientist | 8 hours | Level 5 | 1,400 | 1,560 |
| Teacher | Levels 1-3= 7 hours
Levels 4-5= 5 hours |
Level 5 | 1,045 | 1,955 |
P.S. thegirlwhogames.blog is now optimised for mobile devices which means you can navigate your way around the site while on the go easier than before!
Thanks for reading!
© COPYRIGHT PROTECTED
Back to top