Presented by EA GameChangers
The November 2019 Sims Mobile update added 3 new house lots to the game once you reach level 18 and the February 2020 Sims Mobile update added one more house lot so we have a total of 5 house lots in the game. In this post I am going to be listing the prices of the house lots and how much the land expansions now take on all lots (including the original)

House Lots Cost and Waiting Time:
- 1st lot- original house you start the game with
- 2nd lot- costs S40,000 and takes 8 hours to build (but you can spend 250 simcash to build instantly instead)
- 3rd lot- costs S100,000 and takes 2 days to build (but you can spend 500 simcash to build instantly instead)
- 4th lot- costs S250,000 and takes 7 days to build (but you can spend 750 simcash to build instantly instead)
- 5th lot (1 Landgraab Avenue)- costs S500,000 and takes 7 days to build (but you can spend 1,000 simcash to build instantly instead) (the cost to build this one doesn’t change)
Land Expansion Costs and Waiting Times:
The cost to clear the land around your house is now cheaper for the original house and different for the other house lots (these 4 new house lots cost the same to expand)

Original House
| Expansion | Simoleons Needed |
LlamaZoom Tokens Needed |
Waiting Time |
|---|---|---|---|
| 1 | S250 | 0 | 10 mins |
| 2 | S500 | 0 | 30 mins |
| 3 | S1,000 | 0 | 1 hr |
| 4 | S1,500 | 0 | 1 hr |
| 5 | S2,000 | 0 | 4 hrs |
| 6 | S3,000 | 1 | 4 hrs |
| 7 | S4,000 | 1 | 8 hrs |
| 8 | S6,000 | 1 | 8 hrs |
| 9 | S7,500 | 1 | 16 hrs |
| 10 | S10,000 | 2 | 16 hrs |
| 11 | S12,500 | 3 | 24 hrs |
| 12 | S13,500 | 3 | 24 hrs |
| 13 | S20,000 | 5 | 36 hrs |
| 14 | S20,000 | 5 | 36 hrs |
| 15 | S20,000 | 5 | 2 days |
| 16 | S20,000 | 5 | 2 days |
| 17 | S20,000 | 5 | 3 days |
| 18 | S20,000 | 5 | 3 days |
| 19 | S20,000 | 6 | 4 days |
| 20 | S20,000 | 6 | 4 days |
| 21 | S20,000 | 6 | 5 days |
| 22 | S20,000 | 6 | 5 days |
| 23 | S20,000 | 6 | 6 days |
| 24 | S20,000 | 6 | 6 days |
| 25 | S20,000 | 6 | 7 days |
| 26 | S20,000 | 7 | 7 days |
| 27 | S20,000 | 7 | 7 days |
New House Lots (including 1 Landgraab Avenue)
| Expansion | Simoleons Needed |
LlamaZoom Tokens Needed |
Waiting Time |
|---|---|---|---|
| 1 | S500 | 2 | 10 mins |
| 2 | S1,000 | 2 | 30 mins |
| 3 | S1,500 | 2 | 1 hr |
| 4 | S2,500 | 2 | 1 hr |
| 5 | S5,000 | 4 | 4 hrs |
| 6 | S10,000 | 4 | 4 hrs |
| 7 | S15,000 | 4 | 8 hrs |
| 8 | S20,000 | 4 | 8 hrs |
| 9 | S20,000 | 6 | 16 hrs |
| 10 | S20,000 | 6 | 16 hrs |
| 11 | S20,000 | 6 | 24 hrs |
| 12 | S20,000 | 6 | 24 hrs |
| 13 | S20,000 | 8 | 36 hrs |
| 14 | S20,000 | 8 | 36 hrs |
| 15 | S20,000 | 8 | 2 days |
| 16 | S20,000 | 8 | 2 days |
| 17 | S20,000 | 10 | 3 days |
| 18 | S20,000 | 10 | 3 days |
| 19 | S20,000 | 10 | 3 days |
| 20 | S20,000 | 15 | 3 days |
Check out my update overview post here