AD | Early Access to Beta Provided by EA/ Firemonkeys (Presented by EA Creator Network) may differ from actual version
A big change is coming to The Sims Freeplay in the Family Farmhouse: Spring to Action update available from 28th April 2025, instead of gardening on our home lots we now have a dedicated space to grow called the Community Market, in this post I will explain how it works.
The Community Market can be found near the park:
At the Community Market you will receive requests from customers, you need to grow the items they require to complete their requests and earn simoleons.
Clicking on a customer directly or on the stall where Patty Cakes is will show you all the customers and what each of them requires as well as your reward:
If you already have enough of an item it will be green with a tick, once all items are ticked off you can click fulfill to receive the reward:
There are 10 garden patches here you can use to grow but when you first start only one is unlocked, you will need to level up to unlock the other 9 and then use simoleons to unlock them:
| Garden patch | Level unlock | Cost | Time taken |
|---|---|---|---|
| 1 | already unlocked | free | |
| 2 | 5 | S500 | 1 minute |
| 3 | 6 | S1,000 | 2 minutes |
| 4 | 10 | S5,000 | 8 minutes |
| 5 | 15 | S10,000 | 16 minutes |
| 6 | 20 | S25,000 | 32 minutes |
| 7 | 25 | S50,000 | 1 hour 4 minutes |
| 8 | 30 | S75,000 | 2 hours 8 minutes |
| 9 | 35 | S100,000 | 4 hours 16 minutes |
| 10 | 40 | S125,000 | 8 hours 32 minutes |
To plant you need to click on the garden patch and drag the seeds to a garden patch:
Any sim who is not busy will appear at the Community Market to grow those seeds. If all your sims are busy you will not be able to plant.
If you want to see the cost of the seeds or how long it takes to grow click and hold when you click on the seeds and this information will appear:
Below I have included a table with all the seeds you can unlock, the levels they unlock at, cost to plant them and time taken to grow:
| Seeds | Level unlock | Cost | Time taken |
|---|---|---|---|
| Lettuce | 5 | S4 | 1 minute |
| Tomatoes | 5 | S8 | 2 minutes |
| Beans | 5 | S16 | 4 minutes |
| Corn | 6 | S20 | 5 minutes |
| Wheat | 7 | S24 | 6 minutes |
| Carrots | 8 | S28 | 7 minutes |
| Chilli Pepper | 9 | S32 | 8 minutes |
| Bell Peppers | 10 | S36 | 9 minutes |
| Strawberries | 12 | S40 | 10 minutes |
| Pumpkin | 14 | S44 | 11 minutes |
| Potatoes | 16 | S48 | 12 minutes |
| Onions | 18 | S52 | 13 minutes |
| Spinach | 20 | S56 | 14 minutes |
| Garlic | 22 | S60 | 15 minutes |
| Eggplant | 24 | S80 | 20 minutes |
| Zucchini | 26 | S100 | 25 minutes |
| Watermelons | 28 | S120 | 30 minutes |
| Hamburger Plant | 30 | S140 | 35 minutes |
| 24-carat Carrot | 32 | S160 | 40 minutes |
Once the time is up the produce will be ready to collect, click on the fully grown items and the produce will go into the storage shed:
There is only so much space available to store items. If Bree is a customer she will reward you with tools needed to increase the storage:
Upgrade storage items required:
- 15>40 1 Hammer
- 40>50 1 Hammer
- 50>60 1 Nail
- 60>70 1 Hammer
- 70>80 1 Hammer & 1 Nail
- 80>90 1 Hammer & 1 Wood
- 90>100 1 Hammer & 1 Nail
- 100>110 1 Hammer, 1 Nail & 1 Wood
- 110>120 1 Hammer & 1 Nail
- 120>130 1 Hammer & 1 Wood
- 130>140 1 Hammer & 1 Nail
- 140>150 1 Hammer & 1 Nail
- 150>160 1 Hammer & 1 Wood
- 160>170 1 Hammer & 1 Nail
- 170>180 1 Hammer & 1 Nail
- 180>190 1 Hammer & 1 Nail
- 190>200 2 Hammers
- 200>205 2 Hammers, 2 Nails & 2 Wood
- 205>210 3 Hammers, 2 Nails & 2 Wood
- 210>215 3 Hammers, 3 Nails & 3 Wood
- 215>220 4 Hammers, 4 Nails & 3 Wood
- 220>225 5 Hammers, 4 Nails & 4 Wood
- 225>230 5 Hammers, 5 Nails & 5 Wood
- 230>235 6 Hammers, 5 Nails & 5 Wood
- 235>240 6 Hammers, 6 Nails & 6 Wood
- 240>245 7 Hammers, 6 Nails & 6 Wood
- 245>250 7 Hammers, 7 Nails & 6 Wood
- 250>255 7 Hammers, 7 Nails & 7 Wood
- 255>260 7 Hammers, 7 Nails & 7 Wood
- 260>265 8 Hammers, 7 Nails & 7 Wood
- 265>270 8 Hammers, 8 Nails & 7 Wood
- 270>275 8 Hammers, 8 Nails & 8 Wood
- 275>280 9 Hammers, 8 Nails & 8 Wood
- 280>285 9 Hammers, 9 Nails & 8 Wood
- 285>290 9 Hammers, 9 Nails & 9 Wood
- 290>295 10 Hammers, 9 Nails & 9 Wood
- 295>300 10 Hammers, 10 Nails & 9 Wood
- 300>305 10 Hammers, 10 Nails & 10 Wood
- 305>310 10 Hammers, 10 Nails & 10 Wood
- 310>315 11 Hammers, 10 Nails & 10 Wood
- 315>320 11 Hammers, 11 Nails & 10 Wood
- 320>325 11 Hammers, 11 Nails & 11 Wood
- 325>330 12 Hammers, 11 Nails & 11 Wood
- 330>335 12 Hammers, 12 Nails & 11 Wood
- 335>340 12 Hammers, 12 Nails & 12 Wood
- 340>345 13 Hammers, 12 Nails & 12 Wood
- 345>350 13 Hammers, 13 Nails & 12 Wood
- 350>355 13 Hammers, 13 Nails & 13 Wood
- 355>360 13 Hammers, 13 Nails & 13 Wood
- 360>365 14 Hammers, 13 Nails & 13 Wood
- 365>370 14 Hammers, 14 Nails & 13 Wood
- 370>375 14 Hammers, 14 Nails & 14 Wood
- 375>380 15 Hammers, 14 Nails & 14 Wood
- 380>385 15 Hammers, 15 Nails & 14 Wood
- 385>390 15 Hammers, 15 Nails & 15 Wood
- 390>395 16 Hammers, 15 Nails & 15 Wood
- 395>400 16 Hammers, 16 Nails & 15 Wood
- 400>405 16 Hammers, 16 Nails & 16 Wood
- 405>410 17 Hammers, 16 Nails & 16 Wood
- 410>415 17 Hammers, 17 Nails & 16 Wood
- 415 fully upgraded
You can also sell excess items from the storage shed:
For those who are interested I have included the sell price for each item before and after this change. The sell price is just how much you get by selling through storage, not from completing customer requests:
| Seeds | Sell price before (inspired sims) | Sell price now |
|---|---|---|
| Lettuce | 906 | 4 |
| Tomatoes | 2918 | 10 |
| Beans | 1145 | 21 |
| Corn | 137 | 27 |
| Wheat | Not available before | 28 |
| Carrots | 45 | 29 |
| Chilli Pepper | 267 | 30 |
| Bell Peppers | 4 | 32 |
| Strawberries | 4156 | 35 |
| Pumpkin | 774 | 39 |
| Potatoes | 404 | 42 |
| Onions | 1063 | 43 |
| Spinach | 8700 (cost 1LP to grow) | 46 |
| Garlic | 295 | 47 |
| Eggplant | 4374 | 60 |
| Zucchini | 654 | 75 |
| Watermelons | 234 | 90 |
| Hamburger Plant | 1068 | 105 |
| 24-carat Carrot | 3300 (cost 2LP to grow) | 120 |
If you do not have enough items you can fulfill using LP or skip an order with the bin icon, you will then need to wait for the next order to arrive:
Can I still garden at home? Garden patches are still available but can only be used for growing Simoleon Sprouts, Life Point Lotus and Social Point Flowers.
However you will unlock fully grown versions of each vegetable when you unlock the seeds at the community market to place on house lots to use as decor:
If you have any plants growing or had any stored gardening seeds when you update you will be rewarded the xp or simoleons from these.
The aim of this is to shorten the amount of time it takes to earn simoleons from gardening, I do agree that you can earn a lot more simoleons in a short space of time but it is not very useful for players who cannot be on the game as much and we can no longer earn simoleons planting overnight! When I tested this feature I also found it difficult to earn enough experience points to level up without those gardening XP. Time will tell if this actually is a good way to earn more money.
Let me know your thoughts on this new feature!
![]()
















































Your Progress:



































































































































































